Table of Contents
- Top Universities in the USA
- Top Master's Programs to study in the USA
- Engineering
- Top Universities for Engineering
- Business Management
- Top Universities for Business Management
- Public Health
- Top Universities for Public Health
- Sciences
- Medicine and Life Sciences
- Top Universities for Medicine
- Scholarship
- Trivia
- Conclusion
Top Universities in the USA
University Name | QS World University Ranking 2023 |
Massachusetts Institute of Technology (MIT) –Cambridge, Massachusetts | 1 |
Stanford University –Stanford, California | 3 |
Harvard University –Cambridge, Massachusetts | 5 |
California Institute of Technology (Caltech) –Pasadena, California | 6 |
University of Chicago –Chicago, Illinois | 10 |
University of Pennsylvania –Philadelphia, Pennsylvania | 13 |
Princeton University –Princeton, New Jersey | 16 |
Yale University –New Haven, Connecticut | 18 |
Cornell University –Ithaca, New York | 20 |
Columbia University –New York City, New York | 22 |
Top Master's Programs to study in the USA
Engineering
Field | Specialisation/ Programs |
Engineering | Bio- Medical Engineering |
ㅤ | Computational Engineering |
ㅤ | Industrial Engineering |
ㅤ | |
ㅤ |
Degree Type | Duration |
Masters of Engineering (M.Eng.) | 1-2 years |
Top Universities for Engineering
University Name | Tuition Fees (per year) |
$55,510 | |
$57,861 | |
$26,554 |
Business Management
Field | Specialisation/ Programs |
Business and Management | |
ㅤ | International Business Management |
ㅤ | Finance |
ㅤ | Marketing |
ㅤ |
Degree Type | Duration |
Masters of Business Administration (MBA) | 1-2 years |
Top Universities for Business Management
University Name | Tuition Fees (per year) |
$57,273 | |
$82,874 | |
$43,980 |
Public Health
Field | Specialisation/ Programs |
Public Health | Epidemiology |
ㅤ | Environmental Health Sciences |
ㅤ | Biostatistics |
ㅤ | Nutrition |
ㅤ | Population and Family Health |
Degree Type | Duration |
Masters of Public Health (MPH) | 1-2 years |
Top Universities for Public Health
University Name | Tuition Fees (per year) |
$60,960 | |
$66,960 | |
$72,870 (total) |
Sciences
Field | Specialisation/ Programs |
Sciences | Biology |
ㅤ | |
ㅤ | Physics |
ㅤ | Chemistry |
ㅤ | Cognitive Science |
Degree Type | Duration |
Masters of Science (MSc.) | 1-2 years |
- MS in Artificial Intelligence
- MS in Cyber Security
Medicine and Life Sciences
Field | Specialisation/ Programs |
Medicine and Life Sciences | Doctor of Medicine (MD) |
ㅤ | Speech and Hearing Sciences |
ㅤ | Applied Bio Sciences |
ㅤ | Pharmaceutical Science |
ㅤ | Nursing |
Degree Type | Duration |
Masters of Science (MSc.) | 1-2 years |
Top Universities for Medicine
University Name | Tuition Fees (per year) |
$56,018 | |
$60,090 | |
$54,698 |
Scholarship
Scholarship name | Benefits |
Fulbright – Nehru Fellowships | Available for Masters and Doctoral program Covers tuition fees, health and accident insurance, living costs Also covers J-1 visa |
AAUW International Fellowships | For women who want to study and research in the US Covers professional degrees, graduate and undergraduate programs |
University Scholarships | Fully funded and partially funded scholarships for domestic and international students Offered by majority of the top universities including MIT, Harvard, Yale, Stanford and others |
Trivia
- What are the admission requirements for a Master’s in the USA?
- An undergraduate degree
- English language proficiency test scores
- Student visa
- GMAT/GRE scores (if applicable)
- Work experience certificate (if applicable)
- What is the duration of the course?
- How to apply for a Master’s program in the USA?